Kamera Utama
| Lensa 1 | 24 MP, f/1.8, 27mm (wide), 1.0µm, PDAF |
|---|---|
| Lensa 2 | 12 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
| Lensa 3 | 2 MP, f/2.4, (depth) |
| Lensa 4 | 2 MP |
| Fitur | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |

| Tanggal Rilis | 15 Juli 2021 |
|---|
| Teknologi | GSM / HSPA / LTE |
|---|---|
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Jaringan 3G | HSDPA 850 / 900 / 2100 |
| Jaringan 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Material | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
|---|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Warna | Gloss midnight blue, gloss steel |
| Tipe | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|---|---|
| Ukuran | 6.3 inci, 99.1 cm2 (~82.5% screen-to-body ratio) |
| Resolusi | 1080 x 2340 pixels, 19:9 ratio (~400 ppi density) |
| Sistem Operasi | Android 9.0 (Pie), upgradable to Android 10, Android One |
|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 509 |
| RAM | 4GB |
|---|---|
| Memori Internal | 64GB eMMC 5.1 |
| Slot Kartu | microSDXC (dedicated slot) |
| Lensa 1 | 24 MP, f/1.8, 27mm (wide), 1.0µm, PDAF |
|---|---|
| Lensa 2 | 12 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
| Lensa 3 | 2 MP, f/2.4, (depth) |
| Lensa 4 | 2 MP |
| Fitur | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Lensa 1 | 8 MP, f/2.0, 1/4", 1.12µm |
|---|---|
| Fitur | HDR |
| Video | 1080p@30fps |
| Kapasitas | Li-Po 3500 mAh, non-removable |
|---|---|
| Pengisian Daya | Charging 10W |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Speaker | Ya |
|---|---|
| Jack Audio 3,5 mm | Ya |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE, aptX |
| GPS | Ya, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Ya (excl. India) |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| Performa | AnTuTu: 114947 (v7), 140736 (v8) GeekBench: 4882 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
|---|---|
| Layar | Contrast ratio: 1525:1 (nominal) |
| Speaker | Voice 65dB / Noise 70dB / Ring 79dB |
| Kualitas Audio | Noise -91.0dB / Crosstalk -94.8dB |
| Daya Tahan Baterai | Endurance rating 73h |
Harga perkiraan, dihitung dari harga di Amerika Serikat ($169).
| Harga Terakhir | Rp 2.535.000Perkiraan |
|---|---|
| Harga di AS | $169 |
| Merek | Nokia Mobiles |
| Nomor Model | Nokia 6.4 |
Nokia 6.4 dirilis pada 15 Juli 2021. Harga terakhirnya di Indonesia adalah Rp 2.535.000.
HP ini dibekali layar IPS LCD 6.3 inci, chipset Snapdragon 636, RAM 4GB dan baterai 4000 mAh.
| Harga di Pakistan | Rs 48,999 (Stok Habis) |
|---|---|
| Harga di Bangladesh | Tk 25,000 (Stok Habis) |
| Harga di USA | $169 (Stok Habis) |
| Harga di Canada | CA$ 220 (Stok Habis, Perkiraan) |
| Harga di India | ₹ 13,858 (Stok Habis, Perkiraan) |
| Harga di Kuwait | د.ك 51 (Stok Habis, Perkiraan) |
| Harga di Malaysia | RM 761 (Stok Habis, Perkiraan) |
| Harga di Nepal | रू 21,125 (Stok Habis, Perkiraan) |
| Harga di Philippines | ₱ 9,295 (Stok Habis, Perkiraan) |
| Harga di Qatar | QR 615 (Stok Habis, Perkiraan) |
| Harga di Saudi Arabia | SR 634 (Stok Habis, Perkiraan) |
| Harga di Singapore | S$ 228 (Stok Habis, Perkiraan) |
| Harga di Sri Lanka | LKR 52,390 (Stok Habis, Perkiraan) |
| Harga di UAE | AED 620 (Stok Habis, Perkiraan) |
| Harga di UK | £ 135 (Stok Habis, Perkiraan) |
| Harga di China | ¥ 1,183 (Stok Habis, Perkiraan) |
| Harga di Brazil | R$ 811 (Stok Habis, Perkiraan) |
| Harga di Russia | ₽ 12,760 (Stok Habis, Perkiraan) |
| Harga di Morocco | .د.م. 1,775 (Stok Habis, Perkiraan) |
| Harga di Algeria | دج 22,815 (Stok Habis, Perkiraan) |
| Harga di Nigeria | ₦ 225,108 (Stok Habis, Perkiraan) |
| Harga di Iran | تومان 709,800 (Stok Habis, Perkiraan) |
| Harga di Thailand | ฿ 5,662 (Stok Habis, Perkiraan) |
| Harga di Egypt | ج.م 9,312 (Stok Habis, Perkiraan) |
| Harga di Vietnam | ₫ 4,394,000 (Stok Habis, Perkiraan) |
Opini tentang Nokia 6.4
Belum ada komentar tentang Nokia 6.4 .