Kamera Utama
| Lensa 1 | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|
| Lensa 2 | 10 MP, f/2.4, 11mm (ultrawide) |
| Lensa 3 | TOF 3D LiDAR scanner (depth) |
| Fitur | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
.jpg)
| Tanggal Rilis | 19 Maret 2020 |
|---|---|
| Situs Resmi | Situs resmi Apple Ipad Pro 12.9 2020 |
| Wikipedia | Apple Ipad Pro 12.9 2020 di Wikipedia |
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Jaringan 2G | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 |
| Jaringan 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO |
| Jaringan 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Dimensi | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
|---|---|
| Berat | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) |
| Material | Glass front, aluminum back, aluminum frame, Scratch-resistant glass, oleophobic coating Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness (advertised) |
| SIM | Nano-SIM, eSIM, Stylus support (Bluetooth integration; magnetic) |
| Warna | Silver, Space Gray |
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Ukuran | 12.9 inci, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Resolusi | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
| Sistem Operasi | iPadOS 13.4, upgradable to iPadOS 13.6.1 |
|---|---|
| Chipset | Apple A12Z Bionic |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (8-core graphics) |
| RAM | 6GB |
|---|---|
| Memori Internal | 128GB/256GB/1TB |
| Slot Kartu | Tidak Dapat Diperluas |
| Lensa 1 | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|
| Lensa 2 | 10 MP, f/2.4, 11mm (ultrawide) |
| Lensa 3 | TOF 3D LiDAR scanner (depth) |
| Fitur | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| Lensa 1 | 7 MP, f/2.2 |
|---|---|
| Fitur | Face detection, HDR, panorama |
| Video | 1080p@30/60fps |
| Kapasitas | Li-Po 9720 mAh, non-removable (36.71 Wh) |
|---|---|
| Pengisian Daya | Reverse charging Fast charging 18W |
| Sensor | Face ID, accelerometer, gyro, proximity, barometer Siri natural language commands and dictation |
|---|
| Speaker | Ya, dengan speaker stereo (4 speakers) |
|---|---|
| Jack Audio 3,5 mm | Tidak |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Ya, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Radio | Tidak |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Harga perkiraan, dihitung dari harga di Amerika Serikat ($1,190).
| Harga Terakhir | Rp 17.850.000Perkiraan |
|---|---|
| Harga di AS | $1,190 |
| Merek | Apple iPhone |
| Nomor Model | Ipad Pro 12 9 -2020 |
Apple Ipad Pro 12.9 2020 dirilis pada 19 Maret 2020. Harga terakhirnya di Indonesia adalah Rp 17.850.000.
HP ini dibekali layar IPS LCD 12.9 inci, chipset Apple A12Z Bionic, RAM 6GB dan baterai 9720 mAh.
| Harga di Pakistan | Rs 173,000 (Stok Habis) |
|---|---|
| Harga di Bangladesh | Tk 132,000 (Stok Habis) |
| Harga di USA | $1,190 (Stok Habis) |
| Harga di Canada | CA$ 1,547 (Stok Habis, Perkiraan) |
| Harga di India | ₹ 97,580 (Stok Habis, Perkiraan) |
| Harga di Kuwait | د.ك 357 (Stok Habis, Perkiraan) |
| Harga di Malaysia | RM 5,355 (Stok Habis, Perkiraan) |
| Harga di Nepal | रू 148,750 (Stok Habis, Perkiraan) |
| Harga di Philippines | ₱ 65,450 (Stok Habis, Perkiraan) |
| Harga di Qatar | QR 4,332 (Stok Habis, Perkiraan) |
| Harga di Saudi Arabia | SR 4,463 (Stok Habis, Perkiraan) |
| Harga di Singapore | S$ 1,607 (Stok Habis, Perkiraan) |
| Harga di Sri Lanka | LKR 368,900 (Stok Habis, Perkiraan) |
| Harga di UAE | AED 4,367 (Stok Habis, Perkiraan) |
| Harga di UK | £ 952 (Stok Habis, Perkiraan) |
| Harga di China | ¥ 8,330 (Stok Habis, Perkiraan) |
| Harga di Brazil | R$ 5,712 (Stok Habis, Perkiraan) |
| Harga di Russia | ₽ 89,845 (Stok Habis, Perkiraan) |
| Harga di Morocco | .د.م. 12,495 (Stok Habis, Perkiraan) |
| Harga di Algeria | دج 160,650 (Stok Habis, Perkiraan) |
| Harga di Nigeria | ₦ 1,585,080 (Stok Habis, Perkiraan) |
| Harga di Iran | تومان 4,998,000 (Stok Habis, Perkiraan) |
| Harga di Thailand | ฿ 39,865 (Stok Habis, Perkiraan) |
| Harga di Egypt | ج.م 65,569 (Stok Habis, Perkiraan) |
| Harga di Vietnam | ₫ 30,940,000 (Stok Habis, Perkiraan) |
Opini tentang Apple Ipad Pro 12.9 2020
Belum ada komentar tentang Apple Ipad Pro 12.9 2020.